Fees and Access
Scheduled Airline Traffic
A $24.00 fee per enplaning and deplaning passenger will replace the current landing and terminal fees for all scheduled airline traffic.
General Aviation Traffic
The following landing and terminal fees will be charged for each aircraft landing. For charter or private flights, with 10 or more passengers a $24.00 fee per enplaning and deplaning passenger will replace the current landing and terminal fees. (General terminal fees effective as of April 30, 2024.)
General Landing Fees
Jet & Turboprop | $ per 1,000 Kg |
---|---|
Minimum Domestic Charge | 15.00 |
<21,000 Kg | 7.00 |
21,000 Kg – 24,000 Kg | 8.50 |
24,000 Kg – 45,000 Kg | 9.00 |
>45,000 Kg | 9.50 |
General Terminal Fees
Seats | Domestic/International |
---|---|
0-9 | 24.00 |
10-15 | 42.00 |
16-25 | 62.00 |
26-45 | 110.00 |
46-60 | 155.00 |
61-89 | 255.00 |
90-125 | 350.00 |
>126-150 | 420.00 |
Aircraft Parking
Kg | Daily | Monthly | Annual |
---|---|---|---|
<2,000 | 12.00 | 96.00 | 600.00 |
2,000 – 5,000 | 15.00 | 105.00 | 660.00 |
5,000 – 10,000 | 22.00 | 300.00 | Call for Price |
10,000 – 30,000 | 30.00 | 450.00 | Call for Price |
30,000 – 60,000 | 60.00 | 840.00 | |
60,000 – 100,000 | 86.00 | 1300.00 | |
>100,000 | 145.00 | 2150.00 |
Airside Vehicle Operator Permit (AVOP) (Effective April 5, 2024)
An AVOP is an Airside Vehicle Operators Permit. It is required by individuals who must access the airside area of the airport to carry out their duties if employed by agencies or contractors at YPR. An AVOP will include a written and practical test, issued by authorised YPR staff. You may need to meet additional security requirements for airside access. AVOP application fees are $190 per applicant. Contact YPR administration / management for information regarding the AVOP application process, validity, and to schedule an AVOP test.